| Player Name | WASP Trophies | WASP Cashes | WASP Tour Earnings |
| Nicky Vaccaro, Jr. | 2 | 6 | $5,383 |
| Matt Erickson | 1 | 10 | $5,337 |
| Jennifer Kuhnau | 2 | 3 | $4,555 |
| John Taylor | 0 | 8 | $3,460 |
| Jay Levine | 1 | 5 | $3,225 |
| Don Lee Hanaumi | 0 | 5 | $2,731 |
| Joey Calvano | 1 | 2 | $2,605 |
| Mark Phillips | 1 | 3 | $2,165 |
| Blake Driggs | 0 | 3 | $2,075 |
| Gary Heyniger | 2 | 2 | $2,060 |
| Donnie Cox | 2 | 5 | $2,020 |
| Tom Morrison | 0 | 2 | $1,848 |
| Saeed Nia | 1 | 1 | $1,782 |
| Julie Kneisl | 1 | 2 | $1,775 |
| Stacey De Laune | 0 | 3 | $1,710 |
| Tom Aranda | 1 | 3 | $1,705 |
| Teddy Hall | 1 | 4 | $1,700 |
| Corey Mason | 1 | 3 | $1,638 |
| Alan Owens | 0 | 1 | $1,505 |
| Matt Thompson | 0 | 2 | $1,430 |
| David Chardin | 1 | 2 | $1,395 |
| Jimmy Solesbee | 1 | 2 | $1,380 |
| Kristy White | 0 | 2 | $1,338 |
| Kelly Stoddard | 1 | 2 | $1,333 |
| Brad Gibson | 1 | 1 | $1,265 |
| Lee Bullock | 0 | 1 | $1,220 |
| David Tomlinson | 0 | 2 | $1,195 |
| Brett Waltman | 0 | 1 | $1,180 |
| Tommy Smith | 0 | 1 | $1,125 |
| Andy Donatich | 0 | 1 | $1,125 |
| Kent Reneau | 1 | 1 | $1,120 |
| Max Gardiner Jr. | 1 | 2 | $1,075 |
| Cody McArthur | 0 | 1 | $1,048 |
| Jake Nunez | 0 | 2 | $1,040 |
| Mike Truman | 1 | 1 | $1,025 |
| Randal King | 0 | 2 | $1,025 |
| Artie Morriese | 0 | 1 | $1,005 |
| Chad Golden | 0 | 1 | $1,000 |
| Robert Giuntoli | 0 | 2 | $980 |
| Billy Babb | 1 | 2 | $960 |
| Meredith Cassidy | 1 | 1 | $945 |
| Robert Dar | 0 | 2 | $925 |
| Michael Warner | 1 | 1 | $900 |
| Nathan Montoya | 0 | 1 | $880 |
| Clark Brooke | 0 | 1 | $880 |
| Nate Dutra | 1 | 1 | $880 |
| Andres Otalora | 0 | 2 | $840 |
| Andy Scofield | 1 | 1 | $825 |
| Mary Dlugach | 1 | 1 | $760 |
| Jason Pate | 0 | 2 | $750 |
| Lana Coker | 0 | 3 | $740 |
| Brian Cundiff | 0 | 1 | $735 |
| Frank Jennings | 0 | 1 | $715 |
| Melissa Stein | 0 | 2 | $705 |
| Larry Smith | 0 | 2 | $695 |
| David Smario | 1 | 1 | $690 |
| Victor Lopez | 0 | 1 | $690 |
| Wesley Moran | 0 | 1 | $680 |
| Dennis Hill | 0 | 1 | $660 |
| Dudley Tuttle | 0 | 1 | $620 |
| Calvin Anderson | 0 | 1 | $615 |
| Susan Foust | 0 | 1 | $600 |
| Jerry Garcia | 0 | 2 | $528 |
| Dale Ivins | 0 | 2 | $500 |
| George Vaughn | 0 | 1 | $500 |
| Scott Henry | 1 | 1 | $495 |
| Anthony Cordero | 0 | 1 | $480 |
| Adam Jarashow | 1 | 1 | $455 |
| Kerry Creamer | 0 | 1 | $450 |
| Doug Hart | 0 | 1 | $445 |
| Angela Kuehn | 0 | 1 | $445 |
| Adrian Redding | 0 | 1 | $435 |
| Tena Reinertson | 0 | 1 | $430 |
| Daniel Webster | 1 | 1 | $420 |
| Douglas Mitchell | 0 | 1 | $420 |
| Denis Swbodenko | 0 | 1 | $405 |
| Robert Hauss | 0 | 1 | $400 |
| James Davis | 0 | 1 | $400 |
| Donnie Weston | 0 | 1 | $395 |
| Geoff Chandler | 0 | 1 | $380 |
| Pete Kujawa | 0 | 1 | $380 |
| Lee Grider | 0 | 2 | $370 |
| Roseann Sirianni | 1 | 1 | $365 |
| Stefi Hurwitz | 0 | 1 | $365 |
| Stacy Nowak | 0 | 2 | $355 |
| Dennis White | 0 | 1 | $350 |
| Fred Bass | 0 | 1 | $350 |
| Chris Tabor | 0 | 1 | $340 |
| Levert Brooks | 0 | 1 | $340 |
| John Ballard | 0 | 1 | $330 |
| Jeff Hicks | 0 | 2 | $330 |
| Christian Luneborg | 0 | 1 | $310 |
| Chong Bairos | 0 | 1 | $305 |
| Victor Naor | 0 | 1 | $290 |
| Caelan Pena | 0 | 1 | $290 |
| James Garison | 0 | 1 | $290 |
| Kenneth Gray | 0 | 1 | $280 |
| LeRoy MacMonagle | 0 | 1 | $275 |
| Theron Parker | 0 | 1 | $265 |
| Troy Teagu | 0 | 1 | $245 |
| Aaron Trotter | 0 | 1 | $245 |
| Crystal Hobson | 0 | 2 | $245 |
| John Eubank | 0 | 1 | $240 |
| Willie Marrel, Jr. | 0 | 1 | $235 |
| Greg Olson | 0 | 1 | $230 |
| Erik DeLeon | 0 | 1 | $230 |
| Erin Cox | 0 | 1 | $225 |
| Frank Turner | 0 | 1 | $225 |
| Guy Turner | 0 | 1 | $220 |
| Mark Crump | 0 | 1 | $220 |
| William MacMonagle | 1 | 1 | $200 |
| Curtis Daniells | 0 | 1 | $200 |
| Cathy Powe | 0 | 1 | $195 |
| Jilly Kowalsky | 0 | 1 | $190 |
| Joey Scroggins | 0 | 1 | $190 |
| Young Park | 0 | 1 | $190 |
| Molly Sachs | 0 | 1 | $185 |
| Darryl Israel | 0 | 1 | $180 |
| Leo Alonso Jr. | 0 | 1 | $175 |
| Cody Burks | 0 | 1 | $175 |
| Roger Swanson | 0 | 1 | $170 |
| Pat Kinast | 0 | 1 | $170 |
| Bill Tubbs | 0 | 1 | $165 |
| Steve Butt | 0 | 2 | $153 |
| Jennifer Dunne | 0 | 1 | $150 |
| Nate Turner | 0 | 1 | $150 |
| Lennie Lazarus | 0 | 1 | $140 |
| Jose Amador | 0 | 1 | $140 |
| Ricky Miksell | 0 | 1 | $135 |
| Stephen Doyle | 0 | 1 | $135 |
| Joe Ploeger | 0 | 1 | $120 |
| Judy Thomas | 0 | 1 | $113 |
| Calvin Washington | 0 | 1 | $100 |
| Gerry Balagbagan | 0 | 1 | $100 |
| Brandon Underwood | 0 | 1 | $100 |
| KC McPeek | 0 | 1 | $90 |
| Terri Levine | 0 | 1 | $90 |
| Ambrose Dannels | 0 | 1 | $80 |
