WASP Home | Leagues | Deaf Poker Leagues | DPL-Austin | Payout Schedules
For the Fall 2015 Championship Round:
1st | 31.000% | $721 | $671 |
2nd | 20.000% | $465 | $415 |
3rd | 14.000% | $326 | $276 |
4th | 10.000% | $233 | $183 |
5th | 7.000% | $163 | $113 |
6th | 6.000% | $140 | $90 |
7th | 5.000% | $116 | $66 |
8th | 4.000% | $93 | $43 |
9th | 3.000% | $70 | $20 |
10th | $50 | ||
11th | $50 | ||
12th | $50 | ||
13th | $50 | ||
14th | $50 | ||
15th | $50 | ||
16th | $50 | ||
17th | $50 | ||
18th | $50 | ||
19th | $50 |
For the weekly games:
Buy-in is $30 ($20 to pot, $10 to membership fund)
Buy-in | $20.00 | ||||||||
Place Finished | |||||||||
Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
1 | $20 | $20.00 | |||||||
2 | $40 | $40.00 | |||||||
3 | $60 | $60.00 | |||||||
4 | $80 | $80.00 | |||||||
5 | $100 | $100.00 | |||||||
6 | $80 | $40 | $120.00 | ||||||
7 | $90 | $50 | $140.00 | ||||||
8 | $100 | $60 | $160.00 | ||||||
9 | $110 | $70 | $180.00 | ||||||
10 | $120 | $80 | $200.00 | ||||||
11 | $110 | $70 | $40 | $220.00 | |||||
12 | $120 | $80 | $40 | $240.00 | |||||
13 | $130 | $80 | $50 | $260.00 | |||||
14 | $140 | $90 | $50 | $280.00 | |||||
15 | $150 | $90 | $60 | $300.00 | |||||
16 | $140 | $80 | $60 | $40 | $320.00 | ||||
17 | $150 | $90 | $60 | $40 | $340.00 | ||||
18 | $160 | $90 | $70 | $40 | $360.00 | ||||
19 | $170 | $100 | $80 | $40 | $380.00 | ||||
20 | $180 | $100 | $70 | $50 | $400.00 | ||||
21 | $170 | $100 | $70 | $50 | $30 | $420.00 | |||
22 | $180 | $110 | $70 | $50 | $30 | $440.00 | |||
23 | $180 | $110 | $80 | $60 | $30 | $460.00 | |||
24 | $190 | $110 | $80 | $60 | $40 | $480.00 | |||
25 | $200 | $120 | $80 | $60 | $40 | $500.00 | |||
26 | $200 | $110 | $80 | $60 | $40 | $30 | $520.00 | ||
27 | $210 | $120 | $80 | $60 | $40 | $30 | $540.00 | ||
28 | $220 | $130 | $80 | $60 | $40 | $30 | $560.00 | ||
29 | $230 | $130 | $90 | $60 | $40 | $30 | $580.00 | ||
30 | $240 | $140 | $90 | $70 | $50 | $30 | $600.00 | ||
31 | $240 | $140 | $90 | $70 | $50 | $30 | $620.00 | ||
32 | $250 | $140 | $90 | $70 | $50 | $40 | $640.00 | ||
33 | $260 | $150 | $90 | $70 | $50 | $40 | $660.00 | ||
34 | $270 | $150 | $100 | $70 | $50 | $40 | $680.00 | ||
35 | $280 | $150 | $100 | $80 | $50 | $40 | $700.00 | ||
36 | $270 | $150 | $100 | $80 | $50 | $40 | $30 | $720.00 | |
37 | $280 | $160 | $100 | $80 | $50 | $40 | $30 | $740.00 | |
38 | $290 | $160 | $100 | $80 | $60 | $40 | $30 | $760.00 | |
39 | $300 | $160 | $110 | $80 | $60 | $40 | $30 | $780.00 | |
40 | $300 | $170 | $110 | $90 | $60 | $40 | $30 | $800.00 | |
41 | $310 | $170 | $110 | $90 | $60 | $50 | $30 | $820.00 | |
42 | $320 | $180 | $110 | $90 | $60 | $50 | $30 | $840.00 | |
43 | $330 | $180 | $120 | $90 | $60 | $50 | $30 | $860.00 | |
44 | $330 | $190 | $120 | $90 | $60 | $50 | $40 | $880.00 | |
45 | $340 | $200 | $120 | $90 | $60 | $50 | $40 | $900.00 | |
46 | $330 | $190 | $120 | $90 | $70 | $50 | $40 | $30 | $920.00 |
47 | $340 | $190 | $130 | $90 | $70 | $50 | $40 | $30 | $940.00 |
48 | $350 | $190 | $130 | $100 | $70 | $50 | $40 | $30 | $960.00 |
49 | $350 | $200 | $130 | $100 | $70 | $60 | $40 | $30 | $980.00 |
50 | $360 | $200 | $140 | $100 | $70 | $60 | $40 | $30 | $1,000.00 |
For the championship round:
- 31%
- 20%
- 14%
- 10%
- 7%
- 6%
- 5%
- 4%
- 3%
- $50
- $50
- $50
- $50
- $50
- $50
- $50
- $50
- $50