WASP Home | Leagues | ASOP | Payout Schedule
| Buy-in | $50.00 | ||||||||
| Place Finished | |||||||||
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | $50 | $50.00 | |||||||
| 2 | $100 | $100.00 | |||||||
| 3 | $150 | $150.00 | |||||||
| 4 | $200 | $200.00 | |||||||
| 5 | $250 | $250.00 | |||||||
| 6 | $180 | $120 | $300.00 | ||||||
| 7 | $210 | $140 | $350.00 | ||||||
| 8 | $240 | $160 | $400.00 | ||||||
| 9 | $270 | $180 | $450.00 | ||||||
| 10 | $300 | $200 | $500.00 | ||||||
| 11 | $275 | $165 | $110 | $550.00 | |||||
| 12 | $300 | $180 | $120 | $600.00 | |||||
| 13 | $325 | $195 | $130 | $650.00 | |||||
| 14 | $350 | $210 | $140 | $700.00 | |||||
| 15 | $375 | $225 | $150 | $750.00 | |||||
| 16 | $360 | $200 | $140 | $100 | $800.00 | ||||
| 17 | $380 | $210 | $150 | $110 | $850.00 | ||||
| 18 | $410 | $220 | $160 | $110 | $900.00 | ||||
| 19 | $430 | $230 | $170 | $120 | $950.00 | ||||
| 20 | $450 | $250 | $170 | $130 | $1,000.00 | ||||
| 21 | $420 | $250 | $170 | $130 | $80 | $1,050.00 | |||
| 22 | $440 | $260 | $180 | $130 | $90 | $1,100.00 | |||
| 23 | $460 | $280 | $180 | $140 | $90 | $1,150.00 | |||
| 24 | $480 | $290 | $190 | $140 | $100 | $1,200.00 | |||
| 25 | $500 | $300 | $200 | $150 | $100 | $1,250.00 | |||
| 26 | $510 | $290 | $190 | $140 | $100 | $70 | $1,300.00 | ||
| 27 | $530 | $300 | $200 | $140 | $100 | $80 | $1,350.00 | ||
| 28 | $550 | $310 | $200 | $150 | $110 | $80 | $1,400.00 | ||
| 29 | $570 | $320 | $210 | $160 | $110 | $80 | $1,450.00 | ||
| 30 | $590 | $330 | $220 | $160 | $110 | $90 | $1,500.00 | ||
| 31 | $610 | $340 | $220 | $170 | $120 | $90 | $1,550.00 | ||
| 32 | $630 | $350 | $230 | $180 | $120 | $90 | $1,600.00 | ||
| 33 | $650 | $360 | $240 | $180 | $120 | $100 | $1,650.00 | ||
| 34 | $670 | $370 | $250 | $180 | $130 | $100 | $1,700.00 | ||
| 35 | $690 | $390 | $250 | $190 | $130 | $100 | $1,750.00 | ||
| 36 | $680 | $380 | $240 | $190 | $130 | $100 | $80 | $1,800.00 | |
| 37 | $700 | $390 | $250 | $190 | $140 | $100 | $80 | $1,850.00 | |
| 38 | $720 | $400 | $260 | $200 | $130 | $100 | $90 | $1,900.00 | |
| 39 | $740 | $410 | $260 | $200 | $140 | $110 | $90 | $1,950.00 | |
| 40 | $760 | $420 | $270 | $210 | $140 | $110 | $90 | $2,000.00 | |
| 41 | $780 | $430 | $280 | $220 | $140 | $110 | $90 | $2,050.00 | |
| 42 | $800 | $440 | $280 | $220 | $150 | $120 | $90 | $2,100.00 | |
| 43 | $820 | $450 | $290 | $230 | $150 | $120 | $90 | $2,150.00 | |
| 44 | $840 | $460 | $300 | $230 | $150 | $120 | $100 | $2,200.00 | |
| 45 | $850 | $470 | $310 | $240 | $160 | $120 | $100 | $2,250.00 | |
| 46 | $830 | $460 | $310 | $230 | $160 | $130 | $100 | $80 | $2,300.00 |
| 47 | $850 | $470 | $320 | $230 | $160 | $130 | $100 | $90 | $2,350.00 |
| 48 | $860 | $480 | $320 | $240 | $170 | $130 | $110 | $90 | $2,400.00 |
| 49 | $880 | $490 | $330 | $240 | $170 | $140 | $110 | $90 | $2,450.00 |
| 50 | $900 | $500 | $340 | $250 | $170 | $140 | $110 | $90 | $2,500.00 |
